U. S. INTERNATIONAL SCHOOL MANDATORY PUBLIC DISCLOSURE
General information:
SN | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | U.S INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 531232 |
3 | SCHOOL CODE | 41218 |
4 | COMPLETE ADRESS WITH PIN | V.P.O. Chnag, Distt. Bhiwani, Pin 127027 (Hry) |
5 | PRINCIPAL NAME | Mr. Attar Singh |
6 | QUALIFICATION | M.A. Bed |
7 | SCHOOL EMAIL ID | usisbhiwani@gmail.com |
8 | CONTECT DETAILS | 9992594444, 9992694444 |
- DOCUMENTS AND INFORMATION:
B | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
SN | INFORMATION | |
1 | COPY OF AFFILIATION / UPDRADTION LETTER AND RECENT EXTENSION OF AFFILITION ,IF ANY | CLICK VIEW |
2 | COPY OF SOCITY/ TRUST / REGISTRATION CERTIFICATE | CLICK VIEW |
3 | COPY IF NOC ISSUED BY BT STATE GOVT | CLICK VIEW |
4 | COPT OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | CLICK VIEW |
5 | COPY OF BUILDING SAFETY CERTIFICATE | CLICK VIEW |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | CLICK VIEW |
7 | COPY OF WATER ,HEALTH,AND SANITATION CERTIFICATE | CLICK VIEW |
8 | COPY OF FIRE SAFETY CERTIFICATE | CLICK VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK VIEW |
2 | ANNUAL ACADEMIC CALANDER | CLICK VIEW |
3 | PARENTS TEACHER ASSIOSATION (PTA) | CLICK VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK VIEW |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK VIEW |
D. STAFF DETAILS
SN | INFORMATION | DETAIL |
1 | PRINCIPAL | ONE |
2 | PGT | 06 |
3 | TGT | 06 |
4 | PRT-PTI-OTHER | PRT 06, PTI-1, OTHER-1 |
5 | TEACHERS SECTION RATIO | 15/1 |
6 | DETAILS OF SPECIAL EDUCATOR | Mr. Sachin |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Manisha |
RESULT CLASS X
SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2019-20 | 33 | 32 | 100 |
2 | 2020-21 | 29 | 29 | 100 |
RESULT CLASS XII
SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2019-20 | 64 | 63 | 100 |
2 | 2020-21 | 46 | 54 | 100 |
E. SCHOOL INFRASTRUCTURE
SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8093 SQ.MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS | 20 (25*20 FIT.) Rooms 46.452 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6 Labs 69.6773 SQ.MTRS |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/wc5z3FvuuSU |